CARACTERISTICI GENERALE
| Tip produs | Imprimanta multifunctionala |
| Tehnologie printare | Laser |
| Mod printare | Monocrom |
| Utilizare | Home & office Business |
| Functii principale | Printare Scanare Copiere |
| Conectivitate | USB NFC Wi-Fi Retea |
| Format general imprimanta | A4 |
| Printare fata/verso (Duplex) | Automat |
| Alimentator automat de documente (ADF) | Da |
| Functii speciale | Eficienta energetica |
| Continut pachet | 1 x Cablu USB 1 x Imprimanta 1 x Cablu de alimentare 1 x Ghid de instalare 1 x Consumabile 1 x CD cu software si documentatie |
| Cablu USB inclus | Da |
| Consumabil pachet | Starter |
| Tip display | LCD LED |
| Dimensiune display | 1.65 inch |
| Ciclu de lucru maxim (pagini/luna) | 60000 |
| Volum recomandat de printare (pagini/luna) | 3500 |
| Aplicatii printare cloud & mobile | Android iOS |
| Culoare | Alb |
SPECIFICATII CONSUMABILE
| Tip consumabil | Cartus Toner |
| Consumabile compatibile | TL-410X DL-410 |
IMPRIMANTA
| Viteza de printare monocrom | 33 ppm |
| Viteza de printare color | 0 ppm |
| Rezolutie printare (DPI) | 1200 x 1200 |
SCANNER
| Format scanner | A4 |
| Rezolutie scanare (DPI) | 1200 x 1200 |
| Rezolutie optica (ADF-DPI) | 600 x 600 |
| Functii scanner | Scan to PC Scan to USB Scan to E-mail Scan to FTP Scan to IOS Scan to Android |
| Viteza de scanare (ADF) | 24 ppm |
COPIATOR
| Viteza de copiere monocrom | 33 ppm |
| Viteza de copiere color | 0 ppm |
| Rezolutie copiere (DPI) | 1200 x 1200 |
| Parametrii zoom | 25 - 400% |
MANEVRARE HARTIE
| Capacitate hartie intrare (coli) | 250 |
| Capacitate hartie iesire (coli) | 150 |
| Capacitate alimentare automata documente (ADF) | 50 |
| Numar tavi hartie | 2 |
| Greutate hartie | 60 - 105 g/m2 |
SPECIFICATII TEHNICE
| Frecventa procesor | 525 MHz |
| Capacitate memorie | 256 MB |
| Capacitate stocare | 0 GB |
| Putere consumata | 550 W |
| Nivel zgomot | 52 dB |
| Interfata | USB Retea NFC Wi-Fi |
| Format fisier | A4, A5, JIS B5, IS0 B5 , A6, Letter, Legal,Executive, Folio, Of icio, Statement,Japanese Postcard, ZL, Big 16K,Big 32K, 16K, 32K, B6, Yougata4, Postcard, Younaga3, Nagagata3, Yougata2 |
| Timp de incalzire | 8.2 s |
| Timp de raspuns printare | 8.2 s |
| Sistem de operare compatibil | Android iOS Windows Linux Mac OS |
| Limbaj printare | PCL5e PCL6 PDF PS |
DIMENSIUNI & GREUTATE
| Greutate | 10.4 Kg |
| Lungime | 415 mm |
| Latime | 365 mm |
| Inaltime | 350 mm |