CARACTERISTICI GENERALE
| Tip produs | Imprimanta multifunctionala |
| Tehnologie printare | Laser |
| Mod printare | Monocrom |
| Utilizare | Home & office |
| Functii principale | Printare Scanare Copiere |
| Conectivitate | USB ; Wi-Fi ; Retea |
| Format general imprimanta | A4 |
| Printare fata/verso (Duplex) | Manual |
| Alimentator automat de documente (ADF) | Nu |
| Functii speciale | ID Copy Clone copy N-up copy Receipt copy |
| Continut pachet | Cablu USB Cablu alimentare 1 Cartus Toner CD Software Quick Setup Guide Imprimanta Multifunctionala |
| Cablu USB inclus | Da |
| Consumabil pachet | Standard |
| Tip display | LCD LED |
| Dimensiune display | 2.4 inch |
| Ciclu de lucru maxim (pagini/luna) | 20000 |
| Volum recomandat de printare (pagini/luna) | 3500 |
| Culoare | Alb - Gri |
SPECIFICATII CONSUMABILE
| Tip consumabil | Cartus Toner si Kit Refill |
| Consumabile compatibile | PD-219 & RK-219 |
IMPRIMANTA
| Viteza de printare monocrom | 22 ppm |
| Viteza de printare color | 0 ppm |
| Rezolutie printare (DPI) | 1200 x 1200 |
SCANNER
| Format scanner | A4 |
| Rezolutie scanare (DPI) | 1200 x 1200 |
| Rezolutie optica (ADF-DPI) | 600 x 600 |
| Functii scanner | Scan to PC |
COPIATOR
| Viteza de copiere monocrom | 22 ppm |
| Rezolutie copiere (DPI) | 1200 x 1200 |
| Parametrii zoom | 25 - 400% |
MANEVRARE HARTIE
| Capacitate hartie intrare (coli) | 150 |
| Capacitate hartie iesire (coli) | 100 |
| Numar tavi hartie | 1 |
| Greutate hartie | 60 - 163g/m² |
SPECIFICATII TEHNICE
| Frecventa procesor | 600 MHz |
| Capacitate memorie | 128 MB |
| Interfata | USB 2.0 ; Wi-Fi ; Retea |
| Timp de incalzire | 7.8 s |
| Sistem de operare compatibil | Android Ubuntu Linux Microsoft Windows Mac OS Chrome OS |
| Limbaj printare | GDI |
DIMENSIUNI & GREUTATE
| Greutate | 7.5 Kg |
| Lungime | 417 mm |
| Latime | 305 mm |
| Inaltime | 244 mm |