CARACTERISTICI GENERALE
| Tip produs | Imprimanta multifunctionala |
| Tehnologie printare | Laser |
| Mod printare | Monocrom |
| Utilizare | Business |
| Functii principale | Printare Scanare Copiere Fax |
| Conectivitate | USB NFC Wi-Fi Retea |
| Format general imprimanta | A4 |
| Printare fata/verso (Duplex) | Automat |
| Alimentator automat de documente (ADF) | Da |
| Scanare fata/verso automat (Duplex) | DADF (single-pass) |
| Consumabil pachet | Standard |
| Tip display | Touchscreen |
| Dimensiune display | 3.5 inch |
| Ciclu de lucru maxim (pagini/luna) | 60000 |
| Volum recomandat de printare (pagini/luna) | 3500 |
| Aplicatii printare cloud & mobile | Android iOS |
| Culoare | Alb |
SPECIFICATII CONSUMABILE
| Tip consumabil | Cartus Toner |
IMPRIMANTA
| Viteza de printare monocrom | 33 ppm |
| Viteza de printare color | 0 ppm |
| Rezolutie printare (DPI) | 1200 x 1200 |
SCANNER
| Format scanner | A4 |
| Rezolutie scanare (DPI) | 1200 x 1200 |
| Functii scanner | Scan to PC Scan to USB Scan to E-mail Scan to FTP |
| Viteza de scanare (ADF) | 24 ppm |
COPIATOR
| Viteza de copiere monocrom | 33 ppm |
| Viteza de copiere color | 0 ppm |
| Rezolutie copiere (DPI) | 600 x 600 |
| Parametrii zoom | 25 - 400% |
FAX
| Viteza transmisie fax | 33.6 Kbps |
| Rezolutie fax (DPI) | 300 x 300 |
MANEVRARE HARTIE
| Capacitate hartie intrare (coli) | 250 |
| Capacitate hartie iesire (coli) | 150 |
| Capacitate alimentare automata documente (ADF) | 50 |
| Numar tavi hartie | 1 |
| Greutate hartie: | 60 - 105 g/m² |
SPECIFICATII TEHNICE
| Frecventa procesor | 600 MHz |
| Capacitate memorie | 512 MB |
| Putere consumata | 550 W |
| Nivel zgomot | 52 dB |
| Timp de incalzire | 8.5 s |
| Sistem de operare compatibil | Android iOS Windows Ubuntu Linux Mac OS |
| Limbaj printare | PCL5e PCL6 PDF PS |
DIMENSIUNI & GREUTATE
| Greutate | 10.54 Kg |
| Lungime | 415 mm |
| Latime | 360 mm |
| Inaltime | 352 mm |