| ACDMWY2 | UK-221 | WIFI embedded kit | 129 euro fara TVA | |||
| AA1K021 | FK-517 | Placa fax t | 149 euro fara TVA |
CARACTERISTICI GENERALE
| Tip produs | Imprimanta multifunctionala |
| Tehnologie printare | Laser |
| Mod printare | Color |
| Utilizare | Business |
| Functii principale | Printare Scanare Copiere |
| Conectivitate | USB Retea |
| Format general imprimanta | A4 |
| Printare fata/verso (Duplex) | Automat |
| Alimentator automat de documente (ADF) | Da |
| Scanare fata/verso automat (Duplex) | DADF (single-pass) |
| Continut pachet | 1 x Cablu de alimentare 1 x Echipament |
| Cablu USB inclus | Nu |
| Consumabil pachet | Standard |
| Tip display | Touchscreen |
| Dimensiune display | 10.1 inch |
| Ciclu de lucru maxim (pagini/luna) | 96000 |
| Volum recomandat de printare (pagini/luna) | 6500 |
| Aplicatii printare cloud & mobile | Air Print Mopria Print |
| Culoare | Alb Negru |
SPECIFICATII CONSUMABILE
| Tip consumabil | Cartus Toner |
| Consumabile compatibile | TNP-79 |
IMPRIMANTA
| Viteza de printare monocrom | 33 ppm |
| Viteza de printare color | 33 ppm |
| Rezolutie printare (DPI) | 1200 x 1200 |
SCANNER
| Format scanner | A4 |
| Rezolutie scanare (DPI) | 600 x 600 |
| Rezolutie optica (ADF-DPI) | 600 x 600 |
| Viteza de scanare (ADF) | 90 ipm |
COPIATOR
| Viteza de copiere monocrom | 33 ppm |
| Viteza de copiere color | 33 ppm |
| Rezolutie copiere (DPI) | 600 x 600 |
| Parametrii zoom | 25 - 400% |
MANEVRARE HARTIE
| Capacitate hartie intrare (coli) | 600 |
| Capacitate hartie iesire (coli) | 250 |
| Capacitate alimentare automata documente (ADF) | 80 |
| Numar tavi hartie | 1 |
| Greutate hartie | 60 - 210 g/m2 |
SPECIFICATII TEHNICE
| Frecventa procesor | 1.6 GHz |
| Capacitate memorie | 5 GB |
| Capacitate stocare | 256 GB |
| Putere consumata | 1.45 kW |
| Interfata | 1 x USB 2.0 1 x Ethernet (10/100/1000 Base T) |
| Format fisier | A4 |
| Timp de incalzire | 13 s |
| Timp de raspuns printare | 5.6 s |
| Sistem de operare compatibil | Windows 7 (32/64); Windows 8/8.1 (32/64); Windows 10 (32/64); Windows Server 2008 (32/64); Windows Server 2008 R2; Windows Server 2012; Windows Server 2012 R2; Windows Server 2016; Windows Server 2019; Macintosh OS X 10.10 or later; Unix; Linux; Citrix |
| Limbaj printare | PCL5c XPS Adobe PostScript 3 PCL6 (XL 3.0) |
DIMENSIUNI & GREUTATE
| Greutate | 39 Kg |
| Lungime | 428 mm |
| Latime | 528 mm |
| Inaltime | 572 mm |